IELTS Overall Band Score Calculator
Example 1:
Component | Score |
---|---|
Listening | 6.5 |
Reading | 6.5 |
Writing | 5 |
Speaking | 7 |
Average of four components | 6.25 |
Overall score | 6.5 |
Example 2:
Component | Score |
---|---|
Listening | 4 |
Reading | 3.5 |
Writing | 4 |
Speaking | 4 |
Average of four components | 3.875 |
Overall score | 4 |
Example 3:
Component | Score |
---|---|
Listening | 6.5 |
Reading | 6.5 |
Writing | 5.5 |
Speaking | 6 |
Average of four components | 6.125 |
Overall score | 6.0 |